FTMO rules explained
Daily loss, maximum drawdown and profit targets for every FTMO program and phase, with the exact amounts for each account size.
FTMO Challenge
Phase 1
- Daily loss
- 5% from balance at reset
- Max drawdown
- 10% static, from initial balance
- Profit target
- 10%
- Min. trading days
- 4
- Daily reset
- 00:00 Europe/Prague
Phase 2
- Daily loss
- 5% from balance at reset
- Max drawdown
- 10% static, from initial balance
- Profit target
- 5%
- Min. trading days
- 4
- Daily reset
- 00:00 Europe/Prague
Funded
- Daily loss
- 5% from balance at reset
- Max drawdown
- 10% static, from initial balance
- Profit target
- —
- Min. trading days
- 4
- Daily reset
- 00:00 Europe/Prague
| Account | Phase | Max daily loss | Max drawdown | Profit target |
|---|---|---|---|---|
| $10,000.00 | Funded | $500.00 | $1,000.00 | — |
| $25,000.00 | Funded | $1,250.00 | $2,500.00 | — |
| $50,000.00 | Funded | $2,500.00 | $5,000.00 | — |
| $100,000.00 | Funded | $5,000.00 | $10,000.00 | — |
| $200,000.00 | Funded | $10,000.00 | $20,000.00 | — |
| $10,000.00 | Phase 1 | $500.00 | $1,000.00 | $1,000.00 |
| $25,000.00 | Phase 1 | $1,250.00 | $2,500.00 | $2,500.00 |
| $50,000.00 | Phase 1 | $2,500.00 | $5,000.00 | $5,000.00 |
| $100,000.00 | Phase 1 | $5,000.00 | $10,000.00 | $10,000.00 |
| $200,000.00 | Phase 1 | $10,000.00 | $20,000.00 | $20,000.00 |
| $10,000.00 | Phase 2 | $500.00 | $1,000.00 | $500.00 |
| $25,000.00 | Phase 2 | $1,250.00 | $2,500.00 | $1,250.00 |
| $50,000.00 | Phase 2 | $2,500.00 | $5,000.00 | $2,500.00 |
| $100,000.00 | Phase 2 | $5,000.00 | $10,000.00 | $5,000.00 |
| $200,000.00 | Phase 2 | $10,000.00 | $20,000.00 | $10,000.00 |
Rules are compiled from FTMO's public terms and may change. Always confirm on the official site before trading. PropGuard is not affiliated with FTMO.